|
Détails sur le produit:
Conditions de paiement et expédition:
|
Surligner: | SMA 2W Coaxial Termination,1.25VSWR Coaxial Termination,0.25KW Coaxial Termination |
---|
CWJ fournit les arrêts coaxiaux de haute qualité jusqu'à 18 gigahertz. Nos arrêts refroidis par convection debout libre offrent la grande flexibilité pour toutes vos applications de construction. Veuillez nous appeler avec vos conditions et discutez vos besoins avec un de nos ingénieurs de vente.
Gamme de produits coaxiale d'arrêt | |||||||
MODÈLE NON | PUISSANCE D'AVG | CRÊTE POWRE | GAMME DE FREQ | VSWR | CONNECTEUR | IMPÉDANCE | Pdf Fiche technique |
(w) | (kilowatt) | (Gigahertz) | Maximum | (Ohm) | |||
CWJ124CL2S | 2 | 0,25 | DC-12.4 | 1.10-1.25 | SMA | 50 | |
CWJ400CL2S | 2 | 0,25 | DC-40 | 1.10-1.40 | SMA | 50 | |
CWJ180CL2S1 | 2 | 0,25 | DC-18 | 1.10-1.30 | SMA | 50 | |
CWJ180CL2S2 | 2 | 0,25 | DC-18 | 1.05-1.30 | SMA | 50 | |
CWJ180CL2S3 | 2 | 0,5 | DC-18 | ≤1.25 | SMA | 50 | |
CWJ400CL5S | 5 | 0,5 | DC-40 | ≤1.40 | SMA | 50 | |
CWJ180CL10S | 10 | 0,5 | DC-18 | ≤1.45 | SMA | 50 | |
CWJ060CL2N | 2 | 0,5 | DC-6 | 1.10-1.25 | N, SMA, BNC, TNC, 7/16 | 50 | |
CWJ180CL2N | 2 | 0,5 | DC-18 | 1.10-1.30 | N, BNC, SMA, TNC, 7/16 | 50 | |
CWJ030CL2 | 2 | 1 | DC-3 | ≤1.10 | 7/16 (m) | 50 | |
CWJ080CL2NJ | 2 | 0,5 | DC-8 | 1.10-1.25 | N (M) | 50 | |
CWJ060CL5N1 | 5 | 0,5 | DC-6 | 1.10-1.30 | N, BNC, SMA, TNC, 7/16 | 50 | |
CWJ060CL5N2 | 5 | 1 | DC-6 | 1.10-1.25 | N (M) | 50 | |
CWJ180CL5NJ | 5 | 0,5 | DC-18 | 1.10-1.30 | N | 50 | |
CWJ180CL5N2 | 5 | 0,5 | DC-18 | 1.10-1.30 | N, BNC, SMA, TNC | 50 | |
CWJ060CL10N | 10 | 1 | DC-6 | 1.10-1.30 | N, BNC, SMA, TNC, 7/16 | 50 | |
CWJ100CL10N | 10 | 1 | DC-10 | 1.10-1.45 | N | 50 | |
CWJ180CL10N1 | 10 | 1 | DC-18 | 1.10-1.40 | N, SMA, BNC, TNC | 50 | |
CWJ180CL10N2 | 10 | 1 | DC-18 | 1.10-1.30 | N | 50 | |
CWJ060CL25N | 25 | 1 | DC-6 | 1.10-1.25 | SMA, N, 7/16, TNC, BNC | 50 | |
CWJ100CL25NJ | 25 | 1 | DC-10 | 1.10-1.45 | N | 50 | |
CWJ180CL25N | 25 | 1 | DC-18 | 1.15-1.35 | N, SMA, TNC | 50 | |
CWJ060CL30N | 30 | 10 | DC-6 | 1.10-1.30 | N, SMA, 7/16, TNC, BNC | 50 | |
CWJ100CL30N | 30 | 1 | DC-10 | 1.10-1.45 | N | 50 | |
CWJ040CL50N1 | 50 | 10 | DC-4 | 1.05-1.20 | N, SMA, 7/16, TNC | 50 | |
CWJ060CL50N | 50 | 10 | DC-4 | 1.05-1.20 | N, SMA, 7/16, TNC | 50 | |
CWJ100CL50N | 80 | 1 | DC-18 | 1.15-1.45 | N | 50 | |
CWJ180CL50N1 | 80 | 10 | DC-4 | 1.05-1.25 | N, 7/16, TNC | 50 | |
CWJ180CL50N2 | 50 | 5 | DC-18 | 1.10-1.55 | N, 7/16, SMA | 50 | |
CWJ040CL80N1 | 50 | 1 | DC-18 | 1.10-1.45. | N, SMA | 50 | |
CWJ180CL80N1 | 50 | 1 | DC-10 | 1.10-1.45 | N | 50 | |
CWJ180CL80N2 | 80 | 5 | DC-18 | 1.15-1.55 | N | 50 | |
CWJ040CL100N1 | 100 | 10 | DC-4 | 1.10-1.25 | N, 7/16 | 50 | |
CWJ180CL100NJ | 100 | 5 | DC-18 | 1.10-1.25 | N | 50 | |
CWJ180CL100NK | 100 | 5 | DC-18 | 1.10-1.55 | N | 50 | |
CWJ040CL150N | 150 | 10 | DC-4 | 1.15-1.30 | N, 7/16 | 50 | |
CWJ180CL150NJ | 150 | 10 | DC-18 | 1.15-1.50 | N | 50 | |
CWJ180CL150N2 | 150 | 5 | DC-18 | 1.15-1.55 | N | 50 | |
CWJ040CL200N | 200 | 10 | DC-4 | 1.15-1.30 | N, 7/16 | 50 | |
CWJ100CL200N | 200 | 5 | DC-10 | 1.10-1.35 | N, 7/16 | 50 | |
CWJ040CL250N | 200 | 10 | DC-4 | 1.15-1.35 | N, 7/16 | 50 | |
CWJ100CL25N2 | 25 | 5 | DC-10 | 1.10-1.35 | N, 7/16 | 50 | |
CWJ040CL300N1 | 300 | 10 | DC-4 | 1.15-1.40 | N, 7/16 | 50 | |
CWJ100CL300NK | 300 | 5 | DC-10 | 1.10-1.35 | N, 7/16 | 50 | |
CWJ040CL400NK | 400 | 10 | DC-4 | 1.15-1.45 | N, 7/16 | 50 | |
CWJ100CL400N | 400 | 10 | DC-10 | 1.10-1.50 | N, 7/16 | 50 | |
CWJ040CL500NJ | 500 | 10 | DC-4 | 1.15-1.40 | N, 7/16 | 50 | |
CWJ040CL500N2 | 500 | 5 | DC-4 | 1.15-.155 | N, 7/16 | 50 | |
CWJ040CL800N | 800 | 10 | DC-4 | 1.20-1.45 | N, 7/16 | 50 | |
CWJ040CL1000N | 1000 | 10 | DC-4 | ≤1.40 | N, 7/16, L27 | 50 | |
CWJ040CL1500NJ | 1500 | 10 | DC-4 | ≤1.40 | N, 7/16, L27 | 50 | |
CWJ040CL2000NJ | 2000 | 10 | DC-4 | ≤1.40 | N, 7/16, L27 | 50 | |
CWJ020CL1000N | 1000 | 50 | DC-2 | ≤1.30 | N, 7/16, L27 | 50 | |
CWJ020CL2000N | 2000 | 50 | DC-2 | ≤1.30 | N, 7/16, L27 | 50 | |
CWJ020CL3000N | 3000 | 50 | DC-2 | ≤1.30 | L27, 7/16, L36 | 50 | |
CWJ010CL5000N | 5000 | 100 | DC-1 | ≤1.40 | L27, 7/16, L36 | 50 | |
CWJ030CL1N | 1 | 0,5 | DC-3 | ≤1.20 | N, NBC | 75 | |
CWJ030CL2SJ | 2 | 0,5 | DC-3 | ≤1.20 | N, NBC | 75 | |
CWJ030CL5N | 5 | 0,5 | DC-3 | ≤1.20 | N, NBC | 75 | |
CWJ030CL50N | 50 | 5 | DC-3 | ≤1.05 | N | 50 | |
CWJ030CL150N | 150 | 5 | DC-3 | ≤1.05 | N | 50 | |
CWJ085CL30N | 30 | 5 | DC-8.5 | ≤1.30 | N, SMA | 50 | |
CWJ180CL50N3 | 50 | 5 | DC-18 | ≤1.55 | N, SMA | 50 | |
CWJ180CL75N | 75 | 5 | DC-18 | ≤1.55 | N, SMA | 50 | |
CWJ180CL150N3 | 150 | 5 | DC-18 | ≤1.55 | N | 50 | |
CWJ040CL2S | 50 | 10 | DC-4 | ≤1.30 | N | 50 | |
CWJ040CL100NK1 | 100 | 10 | DC-4 | ≤1.30 | N | 50 | |
CWJ040CL100NK2 | 300 | 10 | DC-4 | ≤1.40 | N | 50 | |
CWJ180CL50N4 | 50 | 5 | DC-18 | ≤1.55 | N | 50 | |
CWJ180CL100N3 | 100 | 5 | DC-18 | ≤1.55 | N | 50 | |
CWJ180CL200NK | 200 | 1 | DC-18 | ≤1.55 | N | 50 | |
CWJ0820CL300N | 300 | 5 | 0.8-2 | ≤1.20 | N | 50 | |
CWJ0820CL350N | 350 | 5 | 0.8-2 | ≤1.20 | N | 50 | |
CWJ1214CL300N | 300 | 12 | 1.2-1.4 | ≤1.20 | N | 50 | |
CWJ040CL25N | 25 | 1 | DC-4 | ≤1.20 | N | 50 | |
CWJ040CL30N | 30 | 1 | DC-4 | ≤1.20 | N | 50 | |
CWJ040CL50N3 | 50 | 1 | DC-4 | ≤1.20 | N | 50 | |
CWJ040CL80N2 | 80 | 1 | DC-4 | ≤1.20 | N | 50 | |
CWJ040CL100N3 | 100 | 5 | DC-4 | ≤1.20 | N | 50 |
Personne à contacter: sales
Téléphone: 17791270914